[Skip to Content] Home

Deposit Rates

Statement Savings | CD's | IRA's

Statement Savings
May 17–23, 2013

* Interest rates subject to change, call the Savings department for more information.
Service charges & account fees may apply and reduce earnings on account(s).
Deposit Rates
Account Type Minimum Deposit
to Open Account
Minimum Balance
to Obtain APY
Interest
Rate
Annual
Percentage
Yield**
Passbook/
Statement Savings
$1 $1 0.10 0.10
Money Market $1,000 $1,000 0.10 0.10
  $10,000 0.10 0.10
  $20,000 0.10 0.10
  $50,000 0.10 0.10
NOW Account $1,000 $1,000 0.05 0.05
  $2,500 0.05 0.05
  $10,000 0.05 0.05
Classic Checking 0 $1,000 0.05 0.05
  $2,500 0.05 0.05
  $10,000 0.05 0.05
Grand Checking 0 $1,000 0.05 0.05
  $2,500 0.05 0.05
  $10,000 0.05 0.05
Mortgage Checking 0 $1,000 0.05 0.05
  $2,500 0.05 0.05
  $10,000 0.05 0.05
Regular Checking $200 N/A 0.00 0.00
Graduate Checking 0 $1,000 0.05 0.05
  $2,500 0.05 0.05
  $10,000 0.05 0.05
Commercial Checking $500 N/A 0.00 0.00

**Annual Percentage yield assumes interest remains on deposit and the interest rate does not change. Withdrawal of interest will reduce earnings.

Statement Savings | CD's | IRA's | To Top

Certificates of Deposit Rates
May 17–23, 2013
Certificates of Deposit
Account Type Minimum Deposit
to Open Account
Minimum Balance
to Obtain APY
Interest
Rate
Annual
Percentage
Yield**
3 Months $500 $500 0.05 0.05
6 Months $500 $500 0.15 0.15
1 Year $500 $500 0.25 0.25
18 Months $500 $500 0.35 0.35
2 Years $500 $500 0.45 0.45
30 Months $500 $500 0.55 0.55
3 Years $500 $500 0.75 0.75
4 Years $500 $500 1.05 1.06
5 Years $500 $500 1.30 1.31
*** Specials ***
May 17–23, 2013
5 Years CD $500 $500 1.30 1.31
30 Month CD $500 $500 0.55 0.55

**Annual Percentage yield assumes interest remains on deposit and the interest rate does not change. Withdrawal of interest will reduce earnings.

Statement Savings | CD's | IRA's | To Top

Individual Retirement Accounts
Traditional, Roth, Educational - In the following forms
Variable Rate IRAs
Account Type Minimum Deposit
to Open Account
Minimum Balance
to Obtain APY
Interest
Rate
Annual
Percentage
Yield**
18 Months $500 $500 0.50 0.50
Fixed Rate IRAs
1 Year $500 $500 0.25 0.25
2 Year $500 $500 0.45 0.45
30 Months $500 $500 0.55 0.55
5 Years $500 $500 1.30 1.31

**Annual Percentage yield assumes interest remains on deposit and the interest rate does not change. Withdrawal of interest will reduce earnings.